Home | Solar Size Calculator | Installation Cost Calculator | Solar Energy Calculator | Solar Loan Calculator |
Solar panel calculator is used to calculate the savings from energy use by installing solar systems for your home. The solar power calculator is useful for homeowners to estimate the costs and savings from solar vs. electricity.
Total Annual Usage: | 10,800 kWh |
---|---|
Required System Size: | 5.92 kW |
Estimated Cost (before incentives): | $16,569.86 |
Total Incentives: | -$4,970.96 |
Net Cost (after incentives): | $11,598.90 |
Estimated Panels Required: | 15 panels (400W each) |
Monthly Savings: | $135.00 |
Yearly Savings: | $1,620.00 |
Estimated Payback Period: | 7.2 years |
Solar Panel Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Solar Panel Calculator