Solar Loan Calculator

Solar Loan Calculator is a tool for homeowners to calculate the costs of getting a loan to install a solar system for their homes. The solor loan calculator calculate the monthly payments and overall costs of getting a solar loan.

Monthly Loan Payment Calculator

years
Show By Month Year

Loan Payment Calculator

Loan Amount:
$15,000.00
Monthly Payment:
$241.50
Total # Of Payments:
72
Start Date:
Jul, 2025
Payoff Date:
Jun, 2031
Total Interest Paid:
$2,388.32
Total Payment:
$17,388.32

Loan Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Jul, 2025 1 $62.38 $179.13 $241.50 $14,820.87
Aug, 2025 2 $61.63 $179.87 $241.50 $14,641.00
Sep, 2025 3 $60.88 $180.62 $241.50 $14,460.37
Oct, 2025 4 $60.13 $181.37 $241.50 $14,279.00
Nov, 2025 5 $59.38 $182.13 $241.50 $14,096.87
Dec, 2025 6 $58.62 $182.88 $241.50 $13,913.99
Jan, 2026 7 $57.86 $183.65 $241.50 $13,730.34
Feb, 2026 8 $57.10 $184.41 $241.50 $13,545.93
Mar, 2026 9 $56.33 $185.18 $241.50 $13,360.76
Apr, 2026 10 $55.56 $185.95 $241.50 $13,174.81
May, 2026 11 $54.79 $186.72 $241.50 $12,988.09
Jun, 2026 12 $54.01 $187.50 $241.50 $12,800.60
Jul, 2026 13 $53.23 $188.28 $241.50 $12,612.32
Aug, 2026 14 $52.45 $189.06 $241.50 $12,423.26
Sep, 2026 15 $51.66 $189.84 $241.50 $12,233.42
Oct, 2026 16 $50.87 $190.63 $241.50 $12,042.79
Nov, 2026 17 $50.08 $191.43 $241.50 $11,851.36
Dec, 2026 18 $49.28 $192.22 $241.50 $11,659.14
Jan, 2027 19 $48.48 $193.02 $241.50 $11,466.11
Feb, 2027 20 $47.68 $193.82 $241.50 $11,272.29
Mar, 2027 21 $46.87 $194.63 $241.50 $11,077.66
Apr, 2027 22 $46.06 $195.44 $241.50 $10,882.22
May, 2027 23 $45.25 $196.25 $241.50 $10,685.97
Jun, 2027 24 $44.44 $197.07 $241.50 $10,488.90
Jul, 2027 25 $43.62 $197.89 $241.50 $10,291.01
Aug, 2027 26 $42.79 $198.71 $241.50 $10,092.30
Sep, 2027 27 $41.97 $199.54 $241.50 $9,892.76
Oct, 2027 28 $41.14 $200.37 $241.50 $9,692.40
Nov, 2027 29 $40.30 $201.20 $241.50 $9,491.20
Dec, 2027 30 $39.47 $202.04 $241.50 $9,289.16
Jan, 2028 31 $38.63 $202.88 $241.50 $9,086.28
Feb, 2028 32 $37.78 $203.72 $241.50 $8,882.56
Mar, 2028 33 $36.94 $204.57 $241.50 $8,677.99
Apr, 2028 34 $36.09 $205.42 $241.50 $8,472.57
May, 2028 35 $35.23 $206.27 $241.50 $8,266.30
Jun, 2028 36 $34.37 $207.13 $241.50 $8,059.17
Jul, 2028 37 $33.51 $207.99 $241.50 $7,851.18
Aug, 2028 38 $32.65 $208.86 $241.50 $7,642.32
Sep, 2028 39 $31.78 $209.73 $241.50 $7,432.60
Oct, 2028 40 $30.91 $210.60 $241.50 $7,222.00
Nov, 2028 41 $30.03 $211.47 $241.50 $7,010.53
Dec, 2028 42 $29.15 $212.35 $241.50 $6,798.18
Jan, 2029 43 $28.27 $213.24 $241.50 $6,584.94
Feb, 2029 44 $27.38 $214.12 $241.50 $6,370.82
Mar, 2029 45 $26.49 $215.01 $241.50 $6,155.81
Apr, 2029 46 $25.60 $215.91 $241.50 $5,939.90
May, 2029 47 $24.70 $216.80 $241.50 $5,723.10
Jun, 2029 48 $23.80 $217.71 $241.50 $5,505.39
Jul, 2029 49 $22.89 $218.61 $241.50 $5,286.78
Aug, 2029 50 $21.98 $219.52 $241.50 $5,067.26
Sep, 2029 51 $21.07 $220.43 $241.50 $4,846.82
Oct, 2029 52 $20.15 $221.35 $241.50 $4,625.47
Nov, 2029 53 $19.23 $222.27 $241.50 $4,403.20
Dec, 2029 54 $18.31 $223.19 $241.50 $4,180.01
Jan, 2030 55 $17.38 $224.12 $241.50 $3,955.89
Feb, 2030 56 $16.45 $225.05 $241.50 $3,730.83
Mar, 2030 57 $15.51 $225.99 $241.50 $3,504.84
Apr, 2030 58 $14.57 $226.93 $241.50 $3,277.91
May, 2030 59 $13.63 $227.87 $241.50 $3,050.04
Jun, 2030 60 $12.68 $228.82 $241.50 $2,821.22
Jul, 2030 61 $11.73 $229.77 $241.50 $2,591.44
Aug, 2030 62 $10.78 $230.73 $241.50 $2,360.72
Sep, 2030 63 $9.82 $231.69 $241.50 $2,129.03
Oct, 2030 64 $8.85 $232.65 $241.50 $1,896.38
Nov, 2030 65 $7.89 $233.62 $241.50 $1,662.76
Dec, 2030 66 $6.91 $234.59 $241.50 $1,428.17
Jan, 2031 67 $5.94 $235.57 $241.50 $1,192.60
Feb, 2031 68 $4.96 $236.55 $241.50 $956.06
Mar, 2031 69 $3.98 $237.53 $241.50 $718.53
Apr, 2031 70 $2.99 $238.52 $241.50 $480.01
May, 2031 71 $2.00 $239.51 $241.50 $240.50
Jun, 2031 72 $1.00 $240.50 $241.50 $0.00

Solar Panel Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Solar Panel Calculator